Bureau veritas carried out the per-shipment inspection for 39pcs cylindrical fenders 1000mmODx500mmIDx1000mmL in our factory dated 10-11 Oct. Inspection details includes visual dimensional, performance test, physical properties test of rubber, documents view.
1, visual dimensional
5pcs check at randomly, there is no obvious defect was found on the surface, the whole surface were in good condition.
Below is the dimension result of 5pcs
Out diameter(mm) | Inner diameter(mm) | Length(mm) |
1010 | 510 | 1003 |
994 | 500 | 996 |
1005 | 510 | 1006 |
1000 | 510 | 999 |
1000 | 510 | 1003 |
2, Performance test 4pcs check at randomly
We made compress test according to PIANC2002, the rubber fender was compressed 3 times and the value of 4 times was recorded, the result could comply the with relevant requirement.
The values were as follows:
Description | Test/inspection | Applicable code | Specification | condition |
1000mmODx500mmIDx1000mmL | Reaction force | PIANC2002 | Related reaction force 550K±10% Rated energy absorption 112KN-M±10% Max.vertical deflection 50% height | original |
Energy absorption |
Compression test value
Description | Fender deflection | Reaction force (KN) | Energy absorption (KN-M) | Result |
1000mmODx500mmIDx1000mmL | 50% | 547.18 | 121.05 | Acceptable |
50% | 546.63 | 120.95 | Acceptable | |
50% | 545.54 | 120.90 | Acceptable | |
50% | 549.36 | 120.96 | Acceptable |
3, Physical properties test of rubber
BV inspector witnessed physical properties test report of rubbers, the result was satisfactory
The result of test were as below:
Item | Properly | Reached value | Testing standard | Test result | |
1 | Tensile strength Mpa | ≥16 | ASTMD412 | 16.95 | |
2 | Elongation break 10% | ≥350 | ASTMD412 | 457 | |
3 | Compression test(70℃,22h) % | ≤30 | ASTMD395 | 17.85 | |
4 | Hardness(SHORE A) | ≤78 | ASTMD2240 | 69 | |
5 | Tear resistance KN/m | ≥70 | ASTMD624 | 98.74 | |
6 | Resistance(50ppm 40℃20% 96H) | No cracking visible by eye | ASTMD1149 | No cracking visible by eye | |
7 | Hot air aging(76℃x96h) | Tensile strength Mpa | ≥12.8 | ASTMD537 | 16.5 |
Elongation at break % | ≥320 | ASTMD537 | 407 | ||
Hardness shore A | ≤+6 | ASTMD2240 | +4 |
4,documents view
Copyright © Whale Fender Limited. All Rights Reserved | Sitemap| Powered by